Alfie is available as individual subjects or as a combined package at a discounted price. The price is based on the size of your school by pupil roll charged annually. All prices quoted exclusive of VAT.
| PRIMARY School size by Pupil Roll | 1-100 | 101-250 | 251-500 | 501+ | |
| KS1 Mathematics | £60 | £120 | £240 | £340 | |
| KS1 English | £60 | £120 | £240 | £340 | |
| KS2 Mathematics | £95 | £190 | £380 | £535 | |
| KS2 Science | £95 | £190 | £380 | £535 | |
| KS2 English | £95 | £190 | £380 | £535 | |
| KS1 & KS2 All Subjects | £225 | £450 | £905 | £1,270 | |
| SIMS Data Integration | £25 | £50 | £75 | £100 | |
| Integris Data Integration | £25 | £50 | £75 | £100 | |
| Facility Data Integration | £25 | £50 | £75 | £100 |
| SECONDARY School size by Pupil Roll | 1-500 | 501-800 | 801-1200 | 1201+ | |
| KS3 Mathematics | £400 | £640 | £960 | £1,200 | |
| KS3 Science | £400 | £640 | £960 | £1,200 | |
| KS3 English | £400 | £640 | £960 | £1,200 | |
| KS3 All Subjects | £960 | £1,535 | £2,305 | £2,880 | |
| SIMS Data Integration | £100 | £125 | £150 | £200 | |
| Integris Data Integration | £100 | £125 | £150 | £200 | |
| Facility Data Integration | £100 | £125 | £150 | £200 |
Local Authority
Discounts are available for Local Authority central purchases and are calculated on the number of learners. Please contact us for more information by phone 01702 393255 or email info@alfiesoft.com.